Fill out the form to request information or a quote.
CODE | DIN | d1 | D | L1 | L |
---|---|---|---|---|---|
5001503 | ZYA | 3 | 1.5 | 7 | 38 |
5001503L5 | ZYA | 3 | 1.5 | 7 | 50 |
5001503L6 | ZYA | 3 | 1.5 | 7 | 65 |
500203 | ZYA | 3 | 2.0 | 10 | 38 |
5002030L5 | ZYA | 3 | 2.0 | 10 | 50 |
500203L6 | ZYA | 3 | 2.0 | 10 | 65 |
5002503 | ZYA | 3 | 2.5 | 12 | 38 |
5002503L5 | ZYA | 3 | 2.5 | 12 | 50 |
5002503L6 | ZYA | 3 | 2.5 | 12 | 65 |
500303 | ZYA | 3 | 3.0 | 14 | 38 |
500303L5 | ZYA | 3 | 3.0 | 14 | 50 |
5003030L6 | ZYA | 3 | 3.0 | 14 | 65 |
T.C. and VAT No.: 13277580158
CCIAA: 1634987 MI
Fax (+39) 02 45 71 68 75
Fax (+39) 0735 59 01 97
Fax (+39) 02 45 71 68 75
Fax (+39) 0735 59 01 97
Fill out the form to request your custom drawing tools