Fill out the form to request information or a quote.
CODE | DIN | d1 | D | L1 | L |
---|---|---|---|---|---|
6001503 | ZYA-S | 3 | 1.5 | 7 | 38 |
6001503L5 | ZYA-S | 3 | 1.5 | 7 | 50 |
6001503L6 | ZYA-S | 3 | 1.5 | 7 | 65 |
600203 | ZYA-S | 3 | 2.0 | 10 | 38 |
600203L5 | ZYA-S | 3 | 2.0 | 10 | 50 |
600203L6 | ZYA-S | 3 | 2.0 | 10 | 65 |
6002503 | ZYA-S | 3 | 2.5 | 12 | 38 |
6002503L5 | ZYA-S | 3 | 2.5 | 12 | 50 |
6002503L6 | ZYA-S | 3 | 2.5 | 12 | 65 |
600303 | ZYA-S | 3 | 3.0 | 14 | 38 |
600303L5 | ZYA-S | 3 | 3.0 | 14 | 50 |
600303L6 | ZYA-S | 3 | 3.0 | 14 | 65 |
T.C. and VAT No.: 13277580158
CCIAA: 1634987 MI
Fax (+39) 02 45 71 68 75
Fax (+39) 0735 59 01 97
Fax (+39) 02 45 71 68 75
Fax (+39) 0735 59 01 97
Fill out the form to request your custom drawing tools