Fill out the form to request information or a quote.
CODE | D=d1 | L1 | L |
---|---|---|---|
A01.0 | 1.0 | 5 | 38 |
A01.5 | 1.5 | 5 | 38 |
A02.0 | 2.0 | 8 | 38 |
A02.5 | 2.5 | 8 | 38 |
A03.0 | 3.0 | 12 | 38 |
A04.0 | 4.0 | 12 | 40 |
A05.0 | 5.0 | 14 | 50 |
A06.0 | 6.0 | 16 | 50 |
A08.0 | 8.0 | 20 | 63 |
A10.0 | 10.0 | 22 | 72 |
A12.0 | 12.0 | 22 | 73 |
A14.0 | 14.0 | 25 | 75 |
A16.0 | 16.0 | 28 | 82 |
A20.0 | 20.0 | 35 | 104 |
T.C. and VAT No.: 13277580158
CCIAA: 1634987 MI
Fax (+39) 02 45 71 68 75
Fax (+39) 0735 59 01 97
Fax (+39) 02 45 71 68 75
Fax (+39) 0735 59 01 97
Fill out the form to request your custom drawing tools