Fill out the form to request information or a quote.
CODE | D | L1 | d1 | L |
---|---|---|---|---|
MAR01.0 | 1.0 | 5 | 6.0 | 40 |
MAR01.5 | 1.5 | 7 | 6.0 | 40 |
MAR02.0 | 2.0 | 7 | 6.0 | 40 |
MAR02.5 | 2.5 | 8 | 6.0 | 40 |
MAR03.0 | 3.0 | 8 | 6.0 | 40 |
MAR03.5 | 3.5 | 10 | 6.0 | 40 |
MAR04.0 | 4.0 | 10 | 6.0 | 40 |
MAR04.5 | 4.5 | 12 | 6.0 | 50 |
MAR05.0 | 5.0 | 12 | 6.0 | 50 |
MAR05.5 | 5.5 | 14 | 6.0 | 50 |
MAR06.0 | 6.0 | 14 | 6.0 | 50 |
T.C. and VAT No.: 13277580158
CCIAA: 1634987 MI
Fax (+39) 02 45 71 68 75
Fax (+39) 0735 59 01 97
Fax (+39) 02 45 71 68 75
Fax (+39) 0735 59 01 97
Fill out the form to request your custom drawing tools