Fill out the form to request information or a quote.
CODE | D | d1 | L1 | L |
---|---|---|---|---|
QR00.5 | 0.5 | 3 | 6 | 38 |
QR00.6 | 0.6 | 3 | 6 | 38 |
QR00.7 | 0.7 | 3 | 6 | 38 |
QR00.8 | 0.8 | 3 | 6 | 38 |
QR00.9 | 0.9 | 3 | 6 | 38 |
QR01.0 | 1 | 3 | 6 | 38 |
QR01.1 | 1.1 | 3 | 12 | 38 |
QR01.2 | 1.2 | 3 | 12 | 38 |
QR01.3 | 1.3 | 3 | 12 | 38 |
QR01.4 | 1.4 | 3 | 12 | 38 |
QR01.5 | 1.5 | 3 | 12 | 50 |
QR01.6 | 1.6 | 3 | 12 | 50 |
QR01.7 | 1.7 | 3 | 12 | 50 |
QR01.8 | 1.8 | 3 | 12 | 50 |
QR01.9 | 1.9 | 3 | 12 | 50 |
QR02.0 | 2 | 3 | 12 | 50 |
QR02.1 | 2.1 | 3 | 18 | 60 |
QR02.2 | 2.2 | 3 | 18 | 60 |
QR02.3 | 2.3 | 3 | 18 | 60 |
QR02.4 | 2.4 | 3 | 18 | 60 |
QR02.5 | 2.5 | 3 | 18 | 60 |
QR02.6 | 2.6 | 3 | 18 | 60 |
QR02.7 | 2.7 | 3 | 18 | 60 |
QR02.8 | 2.8 | 3 | 18 | 60 |
QR02.9 | 2.9 | 3 | 18 | 60 |
QR03.0 | 3 | 6 | 20 | 60 |
QR03.1 | 3.1 | 6 | 20 | 62 |
QR03.2 | 3.2 | 6 | 20 | 62 |
QR03.3 | 3.3 | 6 | 20 | 62 |
QR03.4 | 3.4 | 6 | 20 | 62 |
QR03.5 | 3.5 | 6 | 20 | 62 |
QR03.6 | 3.6 | 6 | 20 | 62 |
QR03.7 | 3.7 | 6 | 20 | 62 |
QR03.8 | 3.8 | 6 | 24 | 66 |
QR03.9 | 3.9 | 6 | 24 | 66 |
QR04.0 | 4 | 6 | 24 | 66 |
QR04.1 | 4.1 | 6 | 24 | 66 |
QR04.2 | 4.2 | 6 | 24 | 66 |
QR04.3 | 4.3 | 6 | 24 | 66 |
QR04.4 | 4.4 | 6 | 24 | 66 |
QR04.5 | 4.5 | 6 | 24 | 66 |
QR04.6 | 4.6 | 6 | 24 | 66 |
QR04.7 | 4.7 | 6 | 28 | 66 |
QR04.8 | 4.8 | 6 | 28 | 66 |
QR04.9 | 4.9 | 6 | 28 | 66 |
QR05.0 | 5 | 6 | 28 | 66 |
QR05.1 | 5.1 | 6 | 28 | 66 |
QR05.2 | 5.2 | 6 | 28 | 66 |
QR05.3 | 5.3 | 6 | 28 | 66 |
QR05.4 | 5.4 | 6 | 28 | 66 |
QR05.5 | 5.5 | 6 | 28 | 66 |
QR05.6 | 5.6 | 6 | 28 | 66 |
QR05.7 | 5.7 | 6 | 28 | 66 |
QR05.8 | 5.8 | 6 | 28 | 66 |
QR05.9 | 5.9 | 6 | 28 | 66 |
QR06.0 | 6 | 6 | 28 | 66 |
QR06.1 | 6.1 | 8 | 34 | 79 |
QR06.2 | 6.2 | 8 | 34 | 79 |
QR06.3 | 6.3 | 8 | 34 | 79 |
QR06.4 | 6.4 | 8 | 34 | 79 |
QR06.5 | 6.5 | 8 | 34 | 79 |
QR06.6 | 6.6 | 8 | 34 | 79 |
QR06.7 | 6.7 | 8 | 34 | 79 |
QR06.8 | 6.8 | 8 | 34 | 79 |
QR06.9 | 6.9 | 8 | 34 | 79 |
QR07.0 | 7 | 8 | 34 | 79 |
QR07.1 | 7.1 | 8 | 41 | 79 |
QR07.2 | 7.2 | 8 | 41 | 79 |
QR07.3 | 7.3 | 8 | 41 | 79 |
QR07.4 | 7.4 | 8 | 41 | 79 |
QR07.5 | 7.5 | 8 | 41 | 79 |
QR07.6 | 7.6 | 8 | 41 | 79 |
QR07.7 | 7.7 | 8 | 41 | 79 |
QR07.8 | 7.8 | 8 | 41 | 79 |
QR07.9 | 7.9 | 8 | 41 | 79 |
QR08.0 | 8 | 8 | 41 | 79 |
QR08.1 | 8.1 | 10 | 47 | 89 |
QR08.2 | 8.2 | 10 | 47 | 89 |
QR08.3 | 8.3 | 10 | 47 | 89 |
QR08.4 | 8.4 | 10 | 47 | 89 |
QR08.5 | 8.5 | 10 | 47 | 89 |
QR08.6 | 8.6 | 10 | 47 | 89 |
QR08.7 | 8.7 | 10 | 47 | 89 |
QR08.8 | 8.8 | 10 | 47 | 89 |
QR08.9 | 8.9 | 10 | 47 | 89 |
QR09.0 | 9 | 10 | 47 | 89 |
QR09.1 | 9.1 | 10 | 47 | 89 |
QR09.2 | 9.1 | 10 | 47 | 89 |
QR09.3 | 9.3 | 10 | 47 | 89 |
QR09.4 | 9.4 | 10 | 47 | 89 |
QR09.5 | 9.5 | 10 | 47 | 89 |
QR09.6 | 9.6 | 10 | 47 | 89 |
QR09.7 | 9.7 | 10 | 47 | 89 |
QR09.8 | 9.8 | 10 | 47 | 89 |
QR09.9 | 9.9 | 10 | 47 | 89 |
QR10.0 | 10 | 10 | 47 | 89 |
QR10.2 | 10.2 | 12 | 55 | 102 |
QR10.5 | 10.5 | 12 | 55 | 102 |
QR01.8 | 10.8 | 12 | 55 | 102 |
QR11.0 | 11 | 12 | 55 | 102 |
QR11.5 | 11.5 | 12 | 55 | 102 |
QR12.0 | 12 | 12 | 55 | 102 |
QR12.5 | 12.5 | 14 | 60 | 107 |
QR13.0 | 13 | 14 | 60 | 107 |
QR13.5 | 13.5 | 14 | 60 | 107 |
QR14.0 | 14 | 14 | 60 | 107 |
QR14.5 | 14.5 | 16 | 65 | 115 |
QR15.0 | 15 | 16 | 65 | 115 |
QR15.5 | 15.5 | 16 | 65 | 115 |
QR16.0 | 16 | 16 | 65 | 115 |
T.C. and VAT No.: 13277580158
CCIAA: 1634987 MI
Fax (+39) 02 45 71 68 75
Fax (+39) 0735 59 01 97
Fax (+39) 02 45 71 68 75
Fax (+39) 0735 59 01 97
Fill out the form to request your custom drawing tools