Fill out the form to request information or a quote.
CODE | D | d1 | L1 | L |
---|---|---|---|---|
QRL00.5 | 0.5 | 3 | 10 | 50 |
QRL00.6 | 0.6 | 3 | 10 | 50 |
QRL00.7 | 0.7 | 3 | 10 | 50 |
QRL00.8 | 0.8 | 3 | 10 | 50 |
QRL00.9 | 0.9 | 3 | 10 | 50 |
QRL01.0 | 1.0 | 3 | 10 | 50 |
QRL01.1 | 1.1 | 3 | 20 | 50 |
QRL01.2 | 1.2 | 3 | 20 | 60 |
QRL01.3 | 1.3 | 3 | 20 | 60 |
QRL01.4 | 1.4 | 3 | 20 | 60 |
QRL01.5 | 1.5 | 3 | 20 | 60 |
QRL01.6 | 1.6 | 3 | 20 | 60 |
QRL01.7 | 1.7 | 3 | 20 | 60 |
QRL01.8 | 1.8 | 3 | 20 | 60 |
QRL01.9 | 1.9 | 3 | 20 | 60 |
QRL02.0 | 2.0 | 3 | 20 | 60 |
QRL02.1 | 2.1 | 3 | 28 | 66 |
QRL02.2 | 2.2 | 3 | 28 | 66 |
QRL02.3 | 2.3 | 3 | 28 | 66 |
QRL02.4 | 2.4 | 3 | 28 | 66 |
QRL02.5 | 2.5 | 3 | 28 | 66 |
QRL02.6 | 2.6 | 3 | 28 | 66 |
QRL02.7 | 2.7 | 3 | 28 | 66 |
QRL02.8 | 2.8 | 3 | 28 | 66 |
QRL02.9 | 2.9 | 3 | 28 | 66 |
QRL03.0 | 3.0 | 6 | 28 | 66 |
QRL03.1 | 3.1 | 6 | 28 | 66 |
QRL03.2 | 3.2 | 6 | 28 | 66 |
QRL03.3 | 3.3 | 6 | 28 | 66 |
QRL03.4 | 3.4 | 6 | 28 | 66 |
QRL03.5 | 3.5 | 6 | 28 | 66 |
QRL03.6 | 3.6 | 6 | 28 | 66 |
QRL03.7 | 3.7 | 6 | 28 | 66 |
QRL03.8 | 3.8 | 6 | 36 | 74 |
QRL03.9 | 3.9 | 6 | 36 | 74 |
QRL04.0 | 4.0 | 6 | 36 | 74 |
QRL04.1 | 4.1 | 6 | 36 | 74 |
QRL04.2 | 4.2 | 6 | 36 | 74 |
QRL04.3 | 4.3 | 6 | 36 | 74 |
QRL04.4 | 4.4 | 6 | 36 | 74 |
QRL04.5 | 4.5 | 6 | 36 | 74 |
QRL04.6 | 4.6 | 6 | 36 | 74 |
QRL04.7 | 4.7 | 6 | 44 | 82 |
QRL04.8 | 4.8 | 6 | 44 | 82 |
QRL04.9 | 4.9 | 6 | 44 | 82 |
QRL05.0 | 5.0 | 6 | 44 | 82 |
QRL05.1 | 5.1 | 6 | 44 | 82 |
QRL05.2 | 5.2 | 6 | 44 | 82 |
QRL05.3 | 5.3 | 6 | 44 | 82 |
QRL05.4 | 5.4 | 6 | 44 | 82 |
QRL05.5 | 5.5 | 6 | 44 | 82 |
QRL05.6 | 5.6 | 6 | 44 | 82 |
QRL05.7 | 5.7 | 6 | 44 | 82 |
QRL05.8 | 5.8 | 6 | 44 | 82 |
QRL05.9 | 5.9 | 6 | 44 | 82 |
QRL06.0 | 6.0 | 6 | 44 | 82 |
QRL06.1 | 6.1 | 8 | 53 | 91 |
QRL06.2 | 6.2 | 8 | 53 | 91 |
QRL06.3 | 6.3 | 8 | 53 | 91 |
QRL06.4 | 6.4 | 8 | 53 | 91 |
QRL06.5 | 6.5 | 8 | 53 | 91 |
QRL06.6 | 6.6 | 8 | 53 | 91 |
QRL06.7 | 6.7 | 8 | 53 | 91 |
QRL06.8 | 6.8 | 8 | 53 | 91 |
QRL06.9 | 6.9 | 8 | 53 | 91 |
QRL07.0 | 7.0 | 8 | 53 | 91 |
QRL07.1 | 7.1 | 8 | 53 | 91 |
QRL07.2 | 7.2 | 8 | 53 | 91 |
QRL07.3 | 7.3 | 8 | 53 | 91 |
QRL07.4 | 7.4 | 8 | 53 | 91 |
QRL07.5 | 7.5 | 8 | 53 | 91 |
QRL07.6 | 7.6 | 8 | 53 | 91 |
QRL07.7 | 7.7 | 8 | 53 | 91 |
QRL07.8 | 7.8 | 8 | 53 | 91 |
QRL07.9 | 7.9 | 8 | 53 | 91 |
QRL08.0 | 8.0 | 8 | 53 | 91 |
QRL08.1 | 8.1 | 10 | 61 | 103 |
QRL08.2 | 8.2 | 10 | 61 | 103 |
QRL08.3 | 8.3 | 10 | 61 | 103 |
QRL08.4 | 8.4 | 10 | 61 | 103 |
QRL08.5 | 8.5 | 10 | 61 | 103 |
QRL08.6 | 8.6 | 10 | 61 | 103 |
QRL08.7 | 8.7 | 10 | 61 | 103 |
QRL08.8 | 8.8 | 10 | 61 | 103 |
QRL08.9 | 8.9 | 10 | 61 | 103 |
QRL09.0 | 9.0 | 10 | 61 | 103 |
QRL09.1 | 9.1 | 10 | 61 | 103 |
QRL09.2 | 9.2 | 10 | 61 | 103 |
QRL09.3 | 9.3 | 10 | 61 | 103 |
QRL09.4 | 9.4 | 10 | 61 | 103 |
QRL09.5 | 9.5 | 10 | 61 | 103 |
QRL09.6 | 9.6 | 10 | 61 | 103 |
QRL09.7 | 9.7 | 10 | 61 | 103 |
QRL09.8 | 9.8 | 10 | 61 | 103 |
QRL09.9 | 9.9 | 10 | 61 | 103 |
QRL10.0 | 10.0 | 10 | 61 | 103 |
QRL10.2 | 10.2 | 12 | 71 | 118 |
QRL10.5 | 10.5 | 12 | 71 | 118 |
QRL10.8 | 10.8 | 12 | 71 | 118 |
QRL11.0 | 11.0 | 12 | 71 | 118 |
QRL11.5 | 11.5 | 12 | 71 | 118 |
QRL12.0 | 12.0 | 12 | 71 | 118 |
QRL12.5 | 12.5 | 14 | 77 | 124 |
QRL13.0 | 13.0 | 14 | 77 | 124 |
QRL13.5 | 13.5 | 14 | 77 | 124 |
QRL14.0 | 14.0 | 14 | 77 | 124 |
QRL14.5 | 14.5 | 16 | 83 | 133 |
QRL15.0 | 15.0 | 16 | 83 | 133 |
QRL15.5 | 15.5 | 16 | 83 | 133 |
QRL16.0 | 16.0 | 16 | 83 | 133 |
T.C. and VAT No.: 13277580158
CCIAA: 1634987 MI
Fax (+39) 02 45 71 68 75
Fax (+39) 0735 59 01 97
Fax (+39) 02 45 71 68 75
Fax (+39) 0735 59 01 97
Fill out the form to request your custom drawing tools