Compilate il modulo per richiedere informazioni o un preventivo.
CODICE | ØD | Lt | Ød1 | Ød3 | L2 | L1 | Z | R | L4 |
---|---|---|---|---|---|---|---|---|---|
PT0,6-10/3 | 3 | 50 | 0.6 | 0.6 | 10 | 0.9 | 2 | 0 | 30 |
PT1,0-12/3 | 3 | 50 | 1 | 0.95 | 12 | 1.5 | 2 | 0 | 30 |
PT1,0-16/3 | 3 | 50 | 1 | 0.95 | 16 | 1.5 | 2 | 0 | 30 |
PT1,0-20/3 | 3 | 50 | 1 | 0.95 | 20 | 1.5 | 2 | 0 | 30 |
PT1,5-12/3 | 3 | 50 | 1.5 | 1.45 | 12 | 2.5 | 2 | 0 | 30 |
PT1,5-16/3 | 3 | 50 | 1.5 | 1.45 | 16 | 2.5 | 2 | 0 | 30 |
PT1,5-20/3 | 3 | 50 | 1.5 | 1.45 | 20 | 2.5 | 2 | 0 | 30 |
PT0,6-10/4 | 4 | 50 | 0.6 | 0.58 | 10 | 0.9 | 2 | 0 | 30 |
PT1,0-12/4 | 4 | 50 | 1 | 0.95 | 12 | 1.5 | 2 | 0 | 30 |
PT1,0-16/4 | 4 | 50 | 1 | 0.95 | 16 | 1.5 | 2 | 0 | 30 |
PT1,0-20/4 | 4 | 50 | 1 | 0.95 | 20 | 1.5 | 2 | 0 | 30 |
PT1,5-12/4 | 4 | 50 | 1.5 | 1.45 | 12 | 2.5 | 2 | 0 | 30 |
PT1,5-16/4 | 4 | 50 | 1.5 | 1.45 | 16 | 2.5 | 2 | 0 | 30 |
PT1,5-20/4 | 4 | 50 | 1.5 | 1.45 | 20 | 2.5 | 2 | 0 | 30 |
PT2,0-12/4 | 4 | 50 | 2 | 1.95 | 12 | 3 | 2 | 0 | 30 |
PT2,0-16/4 | 4 | 50 | 2 | 1.95 | 16 | 3 | 2 | 0 | 30 |
PT2,0-20/4 | 4 | 50 | 2 | 1.95 | 20 | 3 | 2 | 0 | 30 |
PT0,6-10/6 | 6 | 50 | 0.6 | 0.58 | 10 | 0.9 | 2 | 0 | 30 |
PT1,0-12/6 | 6 | 50 | 1 | 0.95 | 12 | 1.5 | 2 | 0 | 30 |
PT1,5-16/6 | 6 | 50 | 1.5 | 1.45 | 16 | 2.5 | 2 | 0 | 30 |
PT2,0-20/6 | 6 | 50 | 2 | 1.95 | 20 | 3 | 2 | 0 | 30 |
PT2,5-12/6 | 6 | 50 | 2.5 | 2.45 | 12 | 4 | 2 | 0 | 30 |
PT2,5-16/6 | 6 | 50 | 2.5 | 2.45 | 16 | 4 | 2 | 0 | 30 |
Fax (+39) 02 45 71 68 75
Fax (+39) 0735 59 01 97
Fax (+39) 02 45 71 68 75
Fax (+39) 0735 59 01 97
Compilate il modulo per richiedere i tuoi strumenti a disegno personalizzati