Compilate il modulo per richiedere informazioni o un preventivo.
CODE | D | d1 | L | L2 | Z |
---|---|---|---|---|---|
U1.00 | 1.00 | 1.00 | 40 | 7 | 4 |
U1,10 | 1.10 | 1.10 | 40 | 7 | 4 |
U01.2 | 1.20 | 1.20 | 40 | 7 | 4 |
U01.3 | 1.30 | 1.30 | 40 | 7 | 4 |
U1.40 | 1.40 | 1.40 | 40 | 8 | 4 |
U1.50 | 1.50 | 1.50 | 40 | 8 | 4 |
U1.60 | 1.60 | 1.60 | 43 | 9 | 4 |
U01.7 | 1.70 | 1.70 | 43 | 9 | 4 |
U1.80 | 1.80 | 1.80 | 46 | 10 | 4 |
U01.9 | 1.90 | 1.90 | 46 | 10 | 4 |
U2.00 | 2.00 | 2.00 | 49 | 11 | 4 |
U02.1 | 2.10 | 2.10 | 49 | 11 | 4 |
U02.20 | 2.20 | 2.20 | 53 | 12 | 4 |
U02.3 | 2.30 | 2.30 | 53 | 12 | 4 |
U02.4 | 2.40 | 2.40 | 53 | 12 | 4 |
U02.50 | 2.50 | 2.50 | 57 | 14 | 4 |
U02.6 | 2.60 | 2.60 | 57 | 14 | 4 |
U02.7 | 2.70 | 2.70 | 57 | 14 | 4 |
U02.80 | 2.80 | 2.80 | 61 | 15 | 4 |
U02.9 | 2.90 | 2.90 | 61 | 15 | 4 |
U03.00 | 3.00 | 3.00 | 61 | 15 | 4 |
U03.1 | 3.10 | 3.10 | 61 | 15 | 4 |
U03.20 | 3.20 | 3.20 | 65 | 16 | 4 |
U03.3 | 3.30 | 3.30 | 65 | 16 | 4 |
U03.4 | 3.40 | 3.40 | 65 | 16 | 4 |
U03.50 | 3.50 | 3.50 | 70 | 18 | 4 |
U03.6 | 3.60 | 3.60 | 70 | 18 | 4 |
U03.7 | 3.70 | 3.70 | 70 | 18 | 4 |
U03.8 | 3.80 | 3.80 | 70 | 18 | 4 |
U03.9 | 3.90 | 3.90 | 70 | 18 | 4 |
U04.00 | 4.00 | 4.00 | 75 | 19 | 4 |
U04.1 | 4.10 | 4.10 | 75 | 19 | 4 |
U04.2 | 4.20 | 4.20 | 75 | 19 | 4 |
U04.3 | 4.30 | 4.30 | 75 | 19 | 4 |
U04.4 | 4.40 | 4.40 | 75 | 19 | 4 |
U04.50 | 4.50 | 4.50 | 80 | 21 | 4 |
U04.6 | 4.60 | 4.60 | 80 | 21 | 4 |
U04.7 | 4.70 | 4.70 | 80 | 21 | 4 |
U04.8 | 4.80 | 4.80 | 80 | 21 | 4 |
U04.9 | 4.90 | 4.90 | 80 | 21 | 4 |
U0.50 | 5.00 | 5.00 | 86 | 23 | 6 |
U05.1 | 5.10 | 5.10 | 86 | 23 | 6 |
U05.2 | 5.20 | 5.20 | 86 | 23 | 6 |
U05.3 | 5.30 | 5.30 | 86 | 23 | 6 |
U05.4 | 5.40 | 5.40 | 86 | 23 | 6 |
U05.50 | 5.50 | 5.50 | 93 | 26 | 6 |
U05.6 | 5.60 | 5.60 | 93 | 26 | 6 |
U05.7 | 5.70 | 5.70 | 93 | 26 | 6 |
U05.8 | 5.80 | 5.80 | 93 | 26 | 6 |
U05.9 | 5.90 | 5.90 | 93 | 26 | 6 |
U06.00 | 6.00 | 6.00 | 93 | 26 | 6 |
U06.50 | 6.50 | 6.50 | 101 | 28 | 6 |
U07.00 | 7.00 | 7.00 | 109 | 31 | 6 |
U07.50 | 7.50 | 7.50 | 109 | 31 | 6 |
U08.00 | 8.00 | 8.00 | 117 | 33 | 6 |
U08,50 | 8.5 | 8.5 | 117 | 33 | 6 |
U09,00 | 9 | 9 | 125 | 36 | 6 |
U09,50 | 9.5 | 9.5 | 125 | 36 | 6 |
U10,00 | 10 | 10 | 133 | 38 | 6 |
U10,50 | 10.5 | 10.5 | 133 | 38 | 6 |
U11,00 | 11 | 11 | 142 | 41 | 6 |
U11,50 | 11.5 | 11.5 | 142 | 41 | 6 |
U12,00 | 12 | 12 | 151 | 44 | 6 |
U12,5 | 12.5 | 12.5 | 151 | 44 | 6 |
U13,0 | 13 | 13 | 151 | 44 | 6 |
U13,5 | 13.5 | 13.5 | 160 | 47 | 8 |
U14,0 | 14 | 14 | 160 | 47 | 8 |
U14,5 | 14.5 | 14.5 | 162 | 50 | 8 |
U15,0 | 15 | 15 | 162 | 50 | 8 |
U15,5 | 15.5 | 15.5 | 170 | 52 | 8 |
U16,0 | 16 | 16 | 170 | 52 | 8 |
Fax (+39) 02 45 71 68 75
Fax (+39) 0735 59 01 97
Fax (+39) 02 45 71 68 75
Fax (+39) 0735 59 01 97
Compilate il modulo per richiedere i tuoi strumenti a disegno personalizzati