Füllen Sie das Formular aus, um Informationen oder ein Angebot anzufordern.
CODE | D=d1 | L1 | L |
---|---|---|---|
QL00.40 | 0.40 | 6 | 26 |
QL00.50 | 0.50 | 6 | 26 |
QL00.60 | 0.60 | 6 | 26 |
QL00.70 | 0.70 | 6 | 26 |
QL00.80 | 0.80 | 6 | 26 |
QL00.90 | 0.90 | 6 | 26 |
QL01.00 | 1.00 | 6 | 26 |
QL01.10 | 1.10 | 7 | 28 |
QL01.20 | 1.20 | 8 | 30 |
QL01.30 | 1.30 | 8 | 30 |
QL01.40 | 1.40 | 9 | 32 |
QL01.50 | 1.50 | 9 | 32 |
QL01.60 | 1.60 | 10 | 34 |
QL01.70 | 1.70 | 10 | 34 |
QL01.80 | 1.80 | 11 | 36 |
QL01.90 | 1.90 | 11 | 36 |
QL02.00 | 2.00 | 12 | 38 |
QL02.10 | 2.10 | 12 | 38 |
QL02.20 | 2.20 | 13 | 40 |
QL02.30 | 2.30 | 13 | 40 |
QL02.40 | 2.40 | 14 | 43 |
QL02.50 | 2.50 | 14 | 43 |
QL02.60 | 2.60 | 14 | 43 |
QL02.70 | 2.70 | 16 | 46 |
QL02.80 | 2.80 | 16 | 46 |
QL02.90 | 2.90 | 16 | 46 |
QL03.00 | 3.00 | 16 | 46 |
QL03.10 | 3.10 | 18 | 49 |
QL03.20 | 3.20 | 18 | 49 |
QL03.30 | 3.30 | 18 | 49 |
QL03.40 | 3.40 | 20 | 52 |
QL03.50 | 3.50 | 20 | 52 |
QL03.60 | 3.60 | 20 | 52 |
QL03.70 | 3.70 | 20 | 52 |
QL03.80 | 3.80 | 22 | 55 |
QL03.90 | 3.90 | 22 | 55 |
QL04.00 | 4.00 | 22 | 55 |
QL04.10 | 4.10 | 22 | 55 |
QL04.20 | 4.20 | 22 | 55 |
Q0L4.30 | 4.30 | 24 | 58 |
QL04.40 | 4.40 | 24 | 58 |
QL04.50 | 4.50 | 24 | 58 |
QL04.60 | 4.60 | 24 | 58 |
QL04.70 | 4.70 | 24 | 58 |
QL04.80 | 4.80 | 26 | 62 |
QL04.90 | 4.90 | 26 | 62 |
QL05.00 | 5.00 | 26 | 62 |
QL05.10 | 5.10 | 26 | 62 |
QL05.20 | 5.20 | 26 | 62 |
QL05.30 | 5.30 | 26 | 62 |
QL05.40 | 5.40 | 28 | 66 |
QL05.50 | 5.50 | 28 | 66 |
Q0L5.60 | 5.60 | 28 | 66 |
QL05.70 | 5.70 | 28 | 66 |
QL05.80 | 5.80 | 28 | 66 |
QL05.90 | 5.90 | 28 | 66 |
QL06.00 | 6.00 | 28 | 66 |
QL06.10 | 6.10 | 31 | 70 |
QL06.20 | 6.20 | 31 | 70 |
QL06.30 | 6.30 | 31 | 70 |
QL06.40 | 6.40 | 31 | 70 |
QL06.50 | 6.50 | 31 | 70 |
QL06.60 | 6.60 | 31 | 70 |
QL06.70 | 6.70 | 31 | 70 |
QL06.80 | 6.80 | 34 | 74 |
QL06.90 | 6.90 | 34 | 74 |
QL07.00 | 7.00 | 34 | 74 |
QL07.10 | 7.10 | 34 | 74 |
QL07.20 | 7.20 | 34 | 74 |
QL07.30 | 7.30 | 34 | 74 |
QL07.40 | 7.40 | 34 | 74 |
QL07.50 | 7.50 | 34 | 74 |
QL07.60 | 7.60 | 36 | 79 |
QL07.70 | 7.70 | 36 | 79 |
QL07.80 | 7.80 | 36 | 79 |
Q0L7.90 | 7.90 | 36 | 79 |
QL08.00 | 8.00 | 36 | 79 |
Q0L8.10 | 8.10 | 36 | 79 |
QL08.20 | 8.20 | 36 | 79 |
Q0L8.30 | 8.30 | 36 | 79 |
QL08.40 | 8.40 | 36 | 79 |
QL08.50 | 8.50 | 36 | 79 |
QL08.60 | 8.60 | 40 | 84 |
Q0L8.70 | 8.70 | 40 | 84 |
QL08.80 | 8.80 | 40 | 84 |
QL08.90 | 8.90 | 40 | 84 |
QL09.00 | 9.00 | 40 | 84 |
QL09.10 | 9.10 | 40 | 84 |
QL09.20 | 9.20 | 40 | 84 |
QL09.30 | 9.30 | 40 | 84 |
QL09.40 | 9.40 | 40 | 84 |
QL09.50 | 9.50 | 40 | 84 |
QL09.60 | 9.60 | 43 | 89 |
QL09.70 | 9.70 | 43 | 89 |
QL09.80 | 9.80 | 43 | 89 |
QL09.90 | 9.90 | 43 | 89 |
QL10.00 | 10.00 | 43 | 89 |
QL10.20 | 10.20 | 43 | 89 |
QL10.50 | 10.50 | 43 | 89 |
QL10.80 | 10.80 | 47 | 95 |
QL11.00 | 11.00 | 47 | 95 |
QL11.50 | 11.50 | 47 | 95 |
QL12.00 | 12.00 | 51 | 102 |
QL12.50 | 12.50 | 51 | 102 |
QL13.00 | 13.00 | 51 | 102 |
QL13.50 | 13.50 | 54 | 107 |
QL14.00 | 14.00 | 54 | 107 |
QL14.50 | 14.50 | 56 | 111 |
QL15.00 | 15.00 | 56 | 111 |
QL15.50 | 15.50 | 58 | 115 |
QL16.00 | 16.00 | 58 | 115 |
St.Nr. und USt-IdNr.: 13277580158
CCIAA: 1634987 MI
Fax (+39) 02 45 71 68 75
Fax (+39) 0735 59 01 97
Fax (+39) 02 45 71 68 75
Fax (+39) 0735 59 01 97
Füllen Sie das Formular aus, um Ihre individuellen Design-Tools anzufordern